
LOLA 50, LOLA 80 i LOLA 100 are joint configuration industrial robots with 6th degrees of freedom, carrying capacity 50, 80 and 100 kg. They are developed in Lola Institute, and manufactured in LOLA FAM factory. Their purpose is for spot welding applications, painting, material handling, cleaning castings, grinding, polishing and for various other applications.
Technical specifications:
| Range [mm] | LOLA 50 | LOLA 80 | LOLA 100 |
|---|---|---|---|
| A |
3080 |
3450 | 3450 |
| B | 1898 | 2240 | 2240 |
| C |
1020 |
1150 | 1150 |
| D | 560 | 840 | 840 |
| E | 410 | 190 | 190 |
Dimension and workspace of robots LOLA 50, LOLA 80 and LOLA 100
| Number of Axes | LOLA 50 | LOLA 80 | LOLA 100 | Pogon | |||
|---|---|---|---|---|---|---|---|
| Stroke | Speed | Stroke | Speed | Stroke | Speed | ||
| I | 300 º | 75 º/s | 270 º | 100 º/s | 270º | 100 º/s | AC servomotor |
| II | 140 º | 75 º/s | 140 º | 95 º/s | 140º | 95 º/s | AC servomotor |
| III | 280 º | 75 º/s | 280 º | 95 º/s | 280º | 95 º/s | AC servomotor |
| IV | 520 º | 120 º/s | 430 º | 180 º/s | 430º | 180 º/s | AC servomotor |
| V | 240 º | 120 º/s | 240 º | 120 º/s | 240º | 120 º/s | AC servomotor |
| VI | 520 º | 120 º/s | 470 º | 120 º/s | 470º | 120 º/s | AC servomotor |
| Capacity | 50 daN | 80 daN | 100 daN | ||||
| Repeatability | +/- 0,5 mm | ||||||

Last Updated on Thursday, 11 June 2009 10:29
